Here's what's happening across your Pacific Airlines account at United Pacific Aero.
Last 14 days across your account.
| Date | Type | Reference | Description | Status | Value |
|---|---|---|---|---|---|
| 31 May 2026 | Order | SO-10847 | MS21042-3 × 50, AN960-10L × 200 | Shipped | $420.50 |
| 30 May 2026 | Quote | QT-3398 | Bell 206 tail rotor blade assembly OH | Awaiting accept | $14,800.00 |
| 28 May 2026 | Invoice | INV-22910 | April part 145 maintenance · ZK-PCA | Paid | $8,260.00 |
| 26 May 2026 | RMA | RMA-451 | Hysol EA934NA — incorrect mix ratio packaging | Inspecting | $62.00 |
| 22 May 2026 | Order | SO-10821 | 3M-1357 contact adhesive × 4 | Delivered | $336.00 |
Common things customers do from here.
Find a P/N, see photos and Form One, add to cart or request quote.
Live status on shipped, in-flight, and ready-to-collect orders.
Return or warranty a part. Inspection status updates live.
View invoice history, download PDFs, settle outstanding balances.